Thane, Maharashtra
GST No. 27AAQFN4309R1ZG
Approx. Rs 120 / KgGet Latest Price
Product Details:| Flavour Base | Butterscotch |
| Packaging Type | packet |
| Type | Powder |
| Salt | yes |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 100 / PackGet Latest Price
Product Details:| Minimum Order Quantity | 10 Pack |
| Flavour Base | Strawberry |
| Packaging Type | Packet |
| Type | Powder |
| Form | Powder |
| Brand | N6 |
| Flavor | Strawberry |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 110 / KgGet Latest Price
Product Details:| Flavor | Vanilla |
| Shelf Life | 06 month |
| Flavour | Mix Fruit |
| Brand | N6 |
| Packaging Type | 1 kg |
| Packaging Size | 1 kg |
Approx. Rs 230 / PackGet Latest Price
Product Details:| Minimum Order Quantity | 10 Pack |
| Flavour Base | Mango |
| Form | Powder |
| Brand | N6 |
| Flavor | Strawberry |
| Packaging Type | Packet |
| Country of Origin | Made in India |
| Packaging Size | 700g |
| Shelf Life | 12 months |
Approx. Rs 220 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 10 Kg |
| Packaging Size | 1 kg |
| Shelf Life | 06 months |
| Flavour | Vanilla |
| Brand | N6 |
| Packaging Type | Packet |
| Form | Powder |
| Best Before | 12 Months |
| Baking Time | 5 minutes |
| Usage/Application | Business / cafe / Parlour |
| Flavor | Many Flavours |
| Quantity Per Pack | 1 kg |
| Weight | 1 kg |
| Color | vanilla |
| Country of Origin | Made in India |
Approx. Rs 125 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 10 Kg |
| Packaging Size | 1 kg |
| Shelf Life | 12 months |
| Form | Powder |
| Brand | N6 |
| Flavor | Chocolate |
| Packaging Type | Packet |
| Usage/Application | Restaurant |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 200 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 10 Kg |
| Form | Powder |
| Brand | N6 Premix |
| Flavor | Strawberry |
| Packaging Type | Packet |
| Usage/Application | Restaurant |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 115 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 20 Kg |
| Flavours | Vanilla |
| Packaging Size | 1 kg |
| Shelf Life | 12 month |
| Flavor | Chocolate |
| Milk or Oil based | Milk |
| Veg preference | Veg |
| Storage Temperature | Room Tempreture |
| Usage/Application | Business, Restaurant, shop , cafe |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 200 / PackGet Latest Price
Product Details:| Minimum Order Quantity | 10 Pack |
| Packaging Size | 1 kg |
| Shelf Life | 12 months |
| Form | Powder |
| Flavor | Strawberry |
| Brand | N6 |
| Packaging Type | Packet |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 120 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 10 Kg |
| Form | Mumbai |
| Brand | N6 |
| Flavor | Chocolate |
| Packaging Type | Packet |
| Usage/Application | Restaurant |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 500 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 5 Kg |
| Brand | N6 |
| Packaging Type | Packet |
| Fruit Powder Flavors | chocolate |
| Packaging Size | 1 kg |
| Country of Origin | Made in India |
| Shelf Life | 12 months |
| Flavor | Hot & Cold Chocolate |
Approx. Rs 200 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 20 Kg |
| Form | Powder |
| Brand | N6 |
| Flavor | Vanilla |
| Quantity Per Pack | 1 kg |
| Packaging Type | Packet |
| Usage/Application | Restaurant |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 225 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 10 Kg |
| Form | Powder |
| Brand | N6 |
| Flavor | Vanilla |
| Quantity Per Pack | 1 kg |
| Packaging Type | Packet |
| Country of Origin | Made in India |
| Shelf Life | 12 months |
Approx. Rs 140 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 10 Kg |
| Packaging Type | packet |
| Type | Powder |
| Size | 1 kg |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 420 / KgGet Latest Price
Product Details:| Flavor | Vanilla |
| Packaging Size | 1 Kg |
| Packaging Type | Packet |
| Country of Origin | Made in India |
Key Features:
Prevents ice crystal formation
Enhances creaminess & texture
Improves stability and shelf life
Ensures consistent overrun
Suitable for dairy & non-dairy ice creams
Usage:
Add 0.3%–0.5% of the final mix weight during preparation for best results.
Applications:
Premium Ice Creams
Soft Serve
Gelato
Frozen Desserts
Additional Information:
Approx. Rs 250 / KgGet Latest Price
Product Details:| Form | Powder |
| Brand | N6 |
| Quantity Per Pack | 1 kg |
| Packaging Type | Packet |
| Country of Origin | Made in India |
| Shelf Life | 12 months |
Additional Information:
Approx. Rs 250 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 10 Kg |
| Flavour | Chocolate |
| Storage Condition | Room Temprature |
| Color | Brown |
| Form | Powder |
| Shelf Life | 6 Month |
| Country of Origin | Made in India |
Product Overview
N6 Eggless Chocolate Cake Premix is a ready-to-use blend designed for soft, moist, and rich chocolate cakes — completely egg-free. Ideal for cafés, bakeries, and dessert manufacturers who require consistent results with minimal effort.
Packing: 1 kg pouch (standard); 10 kg & 25 kg bulk cartons available
Shelf Life: 6 months (store in a cool, dry place below 25°C)
Flavors: Rich Chocolate (custom flavor options available)
Texture: Soft, spongy, and moist crumb with perfect rise
Made in India: Export-quality formulation trusted by bakeries and dessert parlors
Consistency: Delivers uniform texture and color in every batch
Customization: Private labeling & OEM manufacturing available for export buyers.
Additional Information:
Explore More Products
© Nimje Industries. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited