Thane, Maharashtra
GST No. 27AAQFN4309R1ZG
Approx. Rs 120 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 50 Kg |
| Form | Powder |
| Flavour Base | Vanilla |
| Application | Soft Serve |
| Pack Size | 1 kg |
| Type | Powder |
| Base Type | Dairy |
| Flavor | Vanilla |
| Usage Ratio | 1:4 |
| Sugar Type | With Sugar |
| Stabiliser Type | With Stabiliser |
| Shelf Life | 12 Months |
| Packaging Type | packet |
| Salt | yes |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 420 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 50 Kg |
| Form | Powder |
| Flavor | Vanilla |
| Application | Frozen Dessert |
| Pack Size | 1 kg |
| Blend Type | Stab Emulsifier |
| Usage Level | 0.3–0.4% |
| Base Compatibility | Dairy |
| Packaging Size | 1 Kg |
| Packaging Type | Packet |
| Hydrocolloid Type | Guar Blend |
| Shelf Life | 12 Months |
| Solubility | Hot Soluble |
| Country of Origin | Made in India |
Key Features:
Prevents ice crystal formation
Enhances creaminess & texture
Improves stability and shelf life
Ensures consistent overrun
Suitable for dairy & non-dairy ice creams
Usage:
Add 0.3%–0.5% of the final mix weight during preparation for best results.
Applications:
Premium Ice Creams
Soft Serve
Gelato
Frozen Desserts
Additional Information:
Approx. Rs 225 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 10 Kg |
| Variety | Vanilla |
| Packaging Size | 1 kg |
| Brand | N6 |
| Dietary Specialty | Eggless |
| Flavour | Vanilla |
| Form | Powder |
| Shelf Life | 06 months |
| Best Before | 12 Months |
| Baking Time | 5 minutes |
| Packaging Type | Packet |
| Usage/Application | Business / cafe / Parlour |
| Flavor | Many Flavours |
| Quantity Per Pack | 1 kg |
| Weight | 1 kg |
| Color | vanilla |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 205 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 10 Kg |
| Application | Frozen Dessert |
| Pack Size | 1 kg |
| Form | Powder |
| Base Type | Dairy |
| Usage Ratio | 1:5 |
| Brand | N6 Premix |
| Flavor | Strawberry |
| Stabiliser Type | With Stabiliser |
| Shelf Life | 12 Months |
| Packaging Type | Packet |
| Usage/Application | Restaurant |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 225 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 10 Kg |
| Application | Frozen Dessert |
| Pack Size | 1 kg |
| Form | Powder |
| Base Type | Dairy |
| Usage Ratio | 1:4 |
| Brand | N6 |
| Flavor | Vanilla |
| Stabiliser Type | With Stabiliser |
| Quantity Per Pack | 1 kg |
| Packaging Type | Packet |
| Country of Origin | Made in India |
| Shelf Life | 12 months |
Additional Information:
Approx. Rs 254 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 10 Kg |
| Application | Kulfi |
| Pack Size | 1 kg |
| Form | Powder |
| Base Type | Dairy |
| Flavor | Kesar Pista |
| Usage Ratio | 1:4 |
| Brand | N6 |
| Sugar Type | With Sugar |
| Stabiliser Type | With Stabiliser |
| Packaging Type | Packet |
| Quantity Per Pack | 1 kg |
| Country of Origin | Made in India |
| Shelf Life | 12 months |
Additional Information:
Approx. Rs 123 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 10 Kg |
| Application | Soft Serve |
| Pack Size | 1 kg |
| Form | Powder |
| Packaging Size | 1 kg |
| Base Type | Dairy |
| Usage Ratio | 1:5 |
| Brand | N6 |
| Flavor | Chocolate |
| Sugar Type | With Sugar |
| Shelf Life | 12 months |
| Packaging Type | Packet |
| Usage/Application | Restaurant |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 230 / PackGet Latest Price
Product Details:| Minimum Order Quantity | 10 Pack |
| Application | Gelato |
| Pack Size | 700g |
| Form | Powder |
| Base Type | Dairy |
| Usage Ratio | 1:3 |
| Brand | N6 |
| Packaging Type | Packet |
| Country of Origin | Made in India |
| Shelf Life | 12 months |
| Packaging Size | 700g |
| Flavour Base | Chocolate |
| Flavor | Strawberry |
Additional Information:
Approx. Rs 119 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 100 Kg |
| Flavour | Red Velvet |
| Pack Size | 1 kg |
| Cone Color | Brown |
| Brand | N6 |
| Packaging Size | 1 kg |
| Diet Type | Eggless |
| Application | Waffle Bowl, Waffle Cup, Waffle Roll, Waffle Cone |
| Shelf Life | 06 month |
| Packaging Type | Packet |
| Country of Origin | Made in India |
| Form | Powder |
Approx. Rs 100 / PackGet Latest Price
Product Details:| Minimum Order Quantity | 10 Pack |
| Flavour Base | Strawberry |
| Application | Frozen Dessert |
| Pack Size | 750gm |
| Form | Powder |
| Type | Powder |
| Base Type | Non Dairy |
| Usage Ratio | 1:4 |
| Brand | N6 |
| Flavor | Strawberry |
| Sugar Type | With Sugar |
| Stabiliser Type | With Stabiliser |
| Shelf Life | 12 Months |
| Packaging Type | Packet |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 115 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 50 Kg |
| Flavor | Vanilla |
| Pack Size | 1 kg |
| Cone Color | Dark Brown |
| Flavour | Mix Fruit |
| Brand | N6 |
| Packaging Size | 1 kg |
| Form | Dry Powder |
| Diet Type | Veg |
| Application | Waffle Cone |
| Shelf Life | 06 month |
| Packaging Type | 1 kg |
| Added Sugar | With Sugar |
Additional Information:
Approx. Rs 225 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 20 Kg |
| Application | Frozen Dessert |
| Pack Size | 1 kg |
| Form | Powder |
| Usage Ratio | 1:4 |
| Brand | N6 |
| Flavor | Strawberry |
| Sugar Type | With Sugar |
| Stabiliser Type | With Stabiliser |
| Shelf Life | 12 Months |
| Quantity Per Pack | 1 kg |
| Packaging Type | Packet |
| Usage/Application | Restaurant |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 120 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 10 Kg |
| Application | Soft Serve |
| Pack Size | 1 kg |
| Form | Mumbai |
| Base Type | Dairy |
| Usage Ratio | 1:4 |
| Brand | N6 |
| Flavor | Chocolate |
| Sugar Type | With Sugar |
| Stabiliser Type | With Stabiliser |
| Packaging Type | Packet |
| Usage/Application | Restaurant |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 150 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 10 Kg |
| Form | Powder |
| Application | Soft Serve |
| Pack Size | 1 kg |
| Type | Powder |
| Base Type | Dairy |
| Flavor | Strawberry |
| Usage Ratio | 1:4 |
| Sugar Type | With Sugar |
| Size | 1 kg |
| Stabiliser Type | With Stabiliser |
| Shelf Life | 12 Months |
| Packaging Type | packet |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 117 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 200 Kg |
| Form | Powder |
| Application | Soft Serve |
| Pack Size | 1 kg |
| Packaging Size | 1 kg |
| Base Type | Dairy |
| Usage Ratio | 1:5 |
| Milk or Oil based | Milk |
| Veg preference | Veg |
| Sugar Type | With Sugar |
| Storage Temperature | Room Tempreture |
| Stabiliser Type | With Stabiliser |
| Usage/Application | Business, Restaurant, shop , cafe |
| Shelf Life | 12 month |
| Country of Origin | Made in India |
| Flavours | Vanilla |
| Flavor | Chocolate |
Additional Information:
Approx. Rs 200 / PackGet Latest Price
Product Details:| Minimum Order Quantity | 10 Pack |
| Pack Size | 1 kg |
| Flavor | Rose |
| Brand | N6 |
| Packaging Size | 1 kg |
| Sugar Content | Sweetened |
| Packaging Type | Packet |
| Diet Type | Vegetarian |
| Form | Powder |
| Contains Nuts | No |
| Serving Suggestion | With Milk |
| Shelf Life | 12 months |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 225 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 10 Kg |
| Cake Type | Sponge Cake |
| Flavour | Chocolate |
| Flavor | Chocolate |
| Pack Size | 1 kg |
| Mix Type | Complete Mix |
| Usage | Hotel, Cafe, Cloud Kitchen, Industrial Plant, Bakery |
| Bake Method | Oven, Microwave |
| Storage Condition | Room Temprature |
| Color | Brown |
| Diet Type | Vegetarian |
| Form | Powder |
| Pack Type | Pouch |
| Shelf Life | 6 Month |
| Country of Origin | Made in India |
Product Overview
N6 Eggless Chocolate Cake Premix is a ready-to-use blend designed for soft, moist, and rich chocolate cakes — completely egg-free. Ideal for cafés, bakeries, and dessert manufacturers who require consistent results with minimal effort.
Packing: 1 kg pouch (standard); 10 kg & 25 kg bulk cartons available
Shelf Life: 6 months (store in a cool, dry place below 25°C)
Flavors: Rich Chocolate (custom flavor options available)
Texture: Soft, spongy, and moist crumb with perfect rise
Made in India: Export-quality formulation trusted by bakeries and dessert parlors
Consistency: Delivers uniform texture and color in every batch
Customization: Private labeling & OEM manufacturing available for export buyers.
Additional Information:
Approx. Rs 399 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 10 Kg |
| Application | HORECA |
| Packaging Size | 1 kg |
| Pack Size | 1 kg |
| Form | Premix Powder |
| Base Type | Milk Based |
| Cocoa Content | 15–20% |
| Serving Type | Hot Water Mix |
| Flavour | Chocolate |
| Diet Preference | Vegetarian |
| Packaging Type | Packet |
Additional Information:
Approx. Rs 500 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 50 Kg |
| Application | Vending Machine |
| Pack Size | 1 kg |
| Form | Premix Powder |
| Packaging Size | 1 kg |
| Base Type | Milk Based |
| Cocoa Content | 20–25% |
| Serving Type | Hot Milk Mix |
| Fruit Powder Flavors | chocolate |
| Brand | N6 |
| Packaging Type | Packet |
| Flavour | Chocolate |
| Diet Preference | Vegetarian |
| Country of Origin | Made in India |
| Shelf Life | 12 months |
| Flavor | Hot & Cold Chocolate |
Additional Information:
Explore More Products
© Nimje Industries. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited