Thane, Maharashtra
GST No. 27AAQFN4309R1ZG
Approx. Rs 19 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 5000 Kg |
| Form | Powder |
| Product Type | Food Products |
| Application | Frozen Dessert |
| Pack Size | 1 kg |
| Industry | Industrial |
| Service Location | Mumbai |
| Type | Powder |
| Base Type | Dairy |
| Flavor | Neutral |
| Sugar Type | With Sugar |
| Stabiliser Type | With Stabiliser |
| Shelf Life | 12 Months |
| Flavour Base | Vanilla |
| flavour | chocolate |
Additional Information:
Approx. Rs 120 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 50 Kg |
| Form | Powder |
| Flavour Base | Strawberry |
| Application | Soft Serve |
| Pack Size | 1 kg |
| Type | Powder |
| Base Type | Dairy |
| Flavor | Strawberry |
| Usage Ratio | 1:4 |
| Size | 1 kg packet |
| Sugar Type | With Sugar |
| Stabiliser Type | With Stabiliser |
| Shelf Life | 12 Months |
| Packaging Type | 1 kg |
| Salt | yes |
| Country of Origin | Made in India |
Additional Information:
Explore More Products
© Nimje Industries. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited