Thane, Maharashtra
GST No. 27AAQFN4309R1ZG
Approx. Rs 99 / PackGet Latest Price
Product Details:| Minimum Order Quantity | 10 Pack |
| Form | Powder |
| Application | Soft Serve |
| Pack Size | 750gm |
| Type | Powder |
| Flavour Base | Vanilla |
| Base Type | Non Dairy |
| Flavor | Mango |
| Usage Ratio | 1:4 |
| Brand | N6 |
| Features | Reachness, Quality |
| Size | 1 kg |
| Sugar Type | With Sugar |
| Eggless Y N | Y |
| Shelf Life | 12 Months |
| Quantity Per Pack | 1 kg |
| Stabiliser Type | With Stabiliser |
| Packaging Type | Packet |
| Usage/Application | Business |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 120 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 100 Kg |
| Flavour | Chocolate |
| Pack Size | 1 kg |
| Cone Color | Brown |
| Brand | N6 Premix |
| Packaging Size | 1 kg |
| Form | Dry Powder |
| Diet Type | Eggless |
| Application | Waffle Bowl, Waffle Roll, Waffle Cone, Waffle Cup |
| Shelf Life | 12 month |
| Packaging Type | Packet |
Additional Information:
Approx. Rs 218 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 50 Kg |
| Flavour | Strawberry |
| Pack Size | 1 kg |
| Usage | Thick Shake |
| Form | Powder |
| Usages | To support overall health and well-being by providing the body with the necessary nutrients |
| Sugar Type | With Sugar |
| Fssai Certified | Yes |
| Brand Name | N6 |
| Prescription/Non prescription | Prescription |
| Brand | Private Label |
| Pack Type | Packet |
| Diet Preference | Vegetarian |
| Shelf life | 36 Months |
| Storage Condition | Cool Dry Place |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 320 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 50 Kg |
| Premix Type | Mocha Frappe Premix |
| Sugar Type | With Sugar |
| Pack Size | 1 kg |
| Packaging Size | 1 Kg |
| Machine Compatibility | Blender, Manual Use, Dispensing Machine, Vending Machine |
| Milk Type | Dairy |
| Packaging Type | Packet |
| Brand | N6 |
| Diet Preference | Vegetarian |
| Country of Origin | Made in India |
| Coffee Type | Frappe |
| Flavour | Mocha |
Additional Information:
Approx. Rs 270 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 50 Kg |
| Form | Powder |
| Application | Kulfi |
| Pack Size | 1 kg |
| Base Type | Dairy |
| Flavor | Kesar Pista |
| Usage Ratio | 1:5 |
| Sugar Type | With Sugar |
| Shelf Life | 12 Months |
N6 Lassi Stabilizer is specially formulated to enhance the texture, consistency, and mouthfeel of lassi. It prevents separation of whey, maintains creaminess, and improves overall stability during storage and serving. Designed for dairies, restaurants, and beverage manufacturers, this stabilizer ensures smooth, refreshing lassi every time.
Key Features:
Provides smooth & creamy texture
Prevents whey separation (no water layer)
Enhances mouthfeel & stability
Easy to use with consistent results
Ideal for bulk production & commercial use
Usage Recommendation:
Add 0.2% – 0.3% of final lassi quantity, mix thoroughly, and serve chilled.
Applications:
Sweet Lassi
Salted Lassi
Flavored Lassi
Additional Information:
Approx. Rs 260 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 20 Kg |
| Packaging Size | 1 kg |
| Packaging Type | Carton |
| Brand | N6 |
| Flavor | Rose |
| Usage/Application | bussiness use |
| Shelf Life | 12 Months |
Additional Information:
Explore More Products
© Nimje Industries. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited