Thane, Maharashtra
GST No. 27AAQFN4309R1ZG
Approx. Rs 250 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 50 Kg |
| Form | Instant Premix |
| Pack Size | 1 kg |
| Flavour | Peach |
| Sugar Type | Regular Sugar |
| Tea Type | Green Tea |
| Shelf Life | 12 months |
| Pack Type | Pouch |
| Diet Preference | Vegetarian |
| Origin | India |
Additional Information:
Approx. Rs 160 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 10 Kg |
| Form | Instant Premix |
| Pack Size | 1 kg |
| Sugar Type | Regular Sugar |
| Flavour | Lemon |
| Preparation Mode | Cold Water |
| Shelf Life | 12 months |
| Suitable Machine | Manual Use |
| Pack Type | Pouch |
| Diet Preference | Vegetarian |
| Origin | India |
Instant lemon drink premix with a refreshing sweet & tangy taste, perfect for quick preparation.
🔹 Key Features✔ Real lemon-like refreshing flavor
✔ Instant mix – quick preparation
✔ Consistent taste every time
✔ Ideal for summer beverages
Additional Information:
Approx. Rs 165 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 10 Kg |
| Form | Instant Premix |
| Pack Size | 1 kg |
| Sugar Type | Regular Sugar |
| Flavour | Lemon |
| Preparation Mode | Cold Water |
| Shelf Life | 12 months |
| Suitable Machine | Manual Use |
| Pack Type | Pouch |
| Diet Preference | Vegetarian |
| Origin | India |
Instant lemon drink premix with a refreshing sweet & tangy taste, perfect for quick preparation.
🔹 Key Features✔ Real lemon-like refreshing flavor
✔ Instant mix – quick preparation
✔ Consistent taste every time
✔ Ideal for summer beverages
Additional Information:
Explore More Products
© Nimje Industries. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited