Thane, Maharashtra
GST No. 27AAQFN4309R1ZG
Approx. Rs 100 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 10 Kg |
| Flavour | Vanilla |
| Shelf Life | 12 MONTH |
| Brand | N6 |
| Packaging Type | PACKET |
| Packaging Size | 1 KG |
| Best Before | 12 MONTH |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 225 / KgGet Latest Price
Product Details:| Packaging Size | 1 kg |
| Packaging Type | 1 kg |
| Flavour | Litchi |
| Shelf Life | 12 month |
| Brand | N6 Premix |
| Usage/Application | cafe |
Additional Information:
Approx. Rs 205 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 10 Kg |
| Packaging Size | 1 kg |
| Packaging Type | PACKET |
| Flavour | Orange |
| Shelf Life | 6 MONTH |
| Brand | N6 |
| Form | POWDER |
Additional Information:
Approx. Rs 180 / KgGet Latest Price
Product Details:| Packaging Size | 1 kg |
| Packaging Type | packet |
| Shelf Life | 6 month |
| Brand | N6 |
Additional Information:
Approx. Rs 200 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 20 Kg |
| Packaging Type | POUCH |
| Shelf Life | 6 MONTH |
| Brand | N6 PREMIX |
| Form | POWDER |
| Baking Time | 5 MINUTES |
Additional Information:
Explore More Products
© Nimje Industries. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited